Percent Advances
THLD 2.99 +1.70 +131.78%
ZOLT 13.11 +3.64 +38.44%
PWER 5.28 +0.76 +16.81%
BONT 5.00 +0.70 +16.28%
CTCT 30.22 +4.22 +16.23%
Price Advances
PCLN 546.98 +13.15 +2.46%
GOOG 596.33 +11.22 +1.92%
CMG 372.19 +9.37 +2.58%
ISRG 492.01 +9.01 +1.87%
MA 390.32 +8.75 +2.29%
Percent Declines
STRI 9.03 -2.27 -20.09%
PCCC 10.31 -2.42 -19.01%
MNKD 2.17 -0.30 -12.15%
SMT 3.67 -0.49 -11.78%
IDIX 11.68 -1.51 -11.45%
Price Declines
WYNN 114.98-5.80 -4.80%
TMF 63.63 -4.37 -6.43%
UGL 95.50 -3.87 -3.89%
RGLD 73.49 -3.14 -4.10%
MOD 10.00 -1.25 -11.11%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)