Monday, February 6, 2012

Market Breakdown

Percent Advances

SURW 22.68 +7.09 +45.48%
CHUX 9.80 +2.88 +41.62%
TCCO 9.02 +1.70 +23.22%
ENMD 2.84 +0.49 +20.85%
SMSI 2.22 +0.32 +16.84%

Price Advances

GOOG 608.80 +12.47 +2.09%
SURW 22.68 +7.09 +45.48%
OYOG 107.41 +6.19 +6.12%
BVSN 39.43 +5.29 +15.50%
REGN 101.21 +4.35 +4.49%

Percent Declines

RAH 75.57 -13.77 -15.41%
SOHU 53.37 -9.68 -15.35%
CYOU 25.33 -3.76 -12.93%
REE 7.13 -0.66 -8.47%
MHS 58.28 -5.33 -8.38%

Price Declines

RAH 75.57 -13.77 -15.41%
PCLN 537.22 -9.76 -1.78%
SOHU 53.37 -9.68 -15.35%
MHS 58.28 -5.33 -8.38%
HUM 85.15 -4.97 -5.51%
SINA 70.13 -4.87 -6.49%
AMZN 182.99 -4.69 -2.50%