Percent Advances
ALIM 3.94 +1.63 +70.56%
SUMR 6.02 +1.22 +25.42%
ODP 3.59 +0.57 +18.87%
ERT 6.49 +0.93 +16.73%
DPZ 38.82 +5.28 +15.74%
Price Advances
PCLN 632.76 +41.22 +6.97%
AZO 376.41 +10.32 +2.82%
AAPL 535.41 +9.65 +1.84%
GOOG 618.39 +9.08 +1.49%
SINA 70.04 +7.09 +11.26%
Percent Declines
CECO 9.10 -2.10 -18.75%
SYKE 14.28 -2.85 -16.64%
GENE 3.17 -0.61 -16.14%
TC 7.36 -1.33 -15.30%
ENOC 8.27 -1.22 -12.86%
Price Declines
IPGP 53.04 -4.14 -7.24%
ESI 68.29 -3.91 -5.42%
TECD 53.99 -3.45 -6.01%
CXO 109.55 -3.41 -3.02%
Y 316.76 -2.90 -0.91%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)