Percent Advances
FORD 2.89 +0.53 +22.46%
DSLV 27.45 +4.33 +18.73%
QUAD 14.97 +1.90 +14.54%
GEVO 10.01 +1.09 +12.22%
ZSL 9.41 +1.01 +12.02%
Price Advances
Y 324.64 +7.88 +2.49%
AAPL 542.44 +7.03 +1.31%
CRI 48.57 +4.88 +11.17%
VRX 52.91 +1.83 +3.58%
NUS 57.76 +1.77 +3.16%
Percent Declines
VOCS 13.53 -9.02 -40.00%
CEDC 4.36 -1.06 -19.56%
USLV 50.11 -11.99 -19.31%
GCAP 5.24 -1.25 -19.26%
AGQ 62.88 -9.45 -13.07%
Price Declines
UGL 91.05 -10.81 -10.61%
SGOL 167.50 -9.38 -5.30%
GLD 164.29 -9.20 -5.30%
NBL 97.65 -4.83 -4.71%
JOY 86.96 -4.81 -5.24%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)