Percent Advances
KERX 4.94 +1.24 +33.51%
TSON 4.07 +0.79 +24.09%
AEZS 2.15 +0.40 +22.86%
ARCL 11.09 +2.05 +22.68%
BCRX 5.58 +0.89 +18.98%
Price Advances
AZO 385.22 +6.77 +1.79%
BVSN 50.73 +5.79 +12.88%
MA 417.62 +4.84 +1.17%
WRLD 65.16 +2.93 +4.71%
ESS 143.00 +2.71 +1.93%
Percent Declines
YELP 20.99 -3.59 -14.61%
MVIS 2.49 -0.38 -13.24%
LEDS 4.24 -0.48 -10.17%
PPO 35.91 -3.87 -9.73%
GRH 2.83 -0.30 -9.58%
Price Declines
AAPL 533.16 -12.02 -2.20%
CF 177.98 -10.27 -5.46%
CME 281.02 -8.58 -2.96%
GOOG 614.25 -7.00 -1.13%
EDC 112.74 -6.06 -5.10%
KERX 4.94 +1.24 +33.51%
TSON 4.07 +0.79 +24.09%
AEZS 2.15 +0.40 +22.86%
ARCL 11.09 +2.05 +22.68%
BCRX 5.58 +0.89 +18.98%
Price Advances
AZO 385.22 +6.77 +1.79%
BVSN 50.73 +5.79 +12.88%
MA 417.62 +4.84 +1.17%
WRLD 65.16 +2.93 +4.71%
ESS 143.00 +2.71 +1.93%
Percent Declines
YELP 20.99 -3.59 -14.61%
MVIS 2.49 -0.38 -13.24%
LEDS 4.24 -0.48 -10.17%
PPO 35.91 -3.87 -9.73%
GRH 2.83 -0.30 -9.58%
Price Declines
AAPL 533.16 -12.02 -2.20%
CF 177.98 -10.27 -5.46%
CME 281.02 -8.58 -2.96%
GOOG 614.25 -7.00 -1.13%
EDC 112.74 -6.06 -5.10%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)