Percent Advances
VRML 3.00 +1.67 +125.56%
EBTX 20.19 +5.28 +35.41%
DUSA 5.80 +1.15 +24.73%
HNR 7.70 +1.44 +23.00%
AGEN 3.76 +0.55 +17.14%
Price Advances
VIIX 56.38 +4.06 +7.76%
VIXY 55.45 +3.95 +7.67%
PAY 50.24 +3.69 +7.93%
DSLV 31.13 +2.74 +9.65%
DUST 36.15 +2.19 +6.45%
Percent Declines
ONTY 5.07 -3.34 -39.71%
ZLTQ 7.36 -3.75 -33.75%
SMP 20.51 -3.86 -15.84%
USHS 10.33 -1.84 -15.12%
DATE 5.90 -1.03 -14.86%
Price Declines
PCLN 629.74 -12.95 -2.01%
EDC 101.19 -11.55 -10.24%
GOOG 604.96 -9.29 -1.51%
MA 408.34 -9.28 -2.22%
CF 168.97 -9.01 -5.06%
VRML 3.00 +1.67 +125.56%
EBTX 20.19 +5.28 +35.41%
DUSA 5.80 +1.15 +24.73%
HNR 7.70 +1.44 +23.00%
AGEN 3.76 +0.55 +17.14%
Price Advances
VIIX 56.38 +4.06 +7.76%
VIXY 55.45 +3.95 +7.67%
PAY 50.24 +3.69 +7.93%
DSLV 31.13 +2.74 +9.65%
DUST 36.15 +2.19 +6.45%
Percent Declines
ONTY 5.07 -3.34 -39.71%
ZLTQ 7.36 -3.75 -33.75%
SMP 20.51 -3.86 -15.84%
USHS 10.33 -1.84 -15.12%
DATE 5.90 -1.03 -14.86%
Price Declines
PCLN 629.74 -12.95 -2.01%
EDC 101.19 -11.55 -10.24%
GOOG 604.96 -9.29 -1.51%
MA 408.34 -9.28 -2.22%
CF 168.97 -9.01 -5.06%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)