Percent Advances
VRS 2.05 +0.83 +68.03%
MVIS 3.25 +0.92 +39.48%
THLD 6.15 +1.39 +29.20%
TEAR 2.85 +0.59 +26.11%
MWA 3.45 +0.60 +21.05%
Price Advances
PCLN 653.82 +12.22 +1.90%
AAPL 541.99 +11.30 +2.13%
MDVN 72.91 +8.72 +13.58%
CF 183.00 +7.16 +4.07%
EDC 111.55 +6.66 +6.35%
Percent Declines
ZLTQ 5.66 -0.85 -13.06%
NOR 10.93 -1.38 -11.21%
ZGNX 2.49 -0.30 -10.75%
SIGM 4.91 -0.56 -10.24%
SCEI 2.47 -0.23 -8.52%
Price Declines
AZO 380.50 -3.24 -0.84%
MCD 96.96 -3.22 -3.21%
UVXY 30.51 -2.73 -8.21%
ASPS 61.22 -2.38 -3.73%
WSM 35.62 -2.22 -5.87%
VRS 2.05 +0.83 +68.03%
MVIS 3.25 +0.92 +39.48%
THLD 6.15 +1.39 +29.20%
TEAR 2.85 +0.59 +26.11%
MWA 3.45 +0.60 +21.05%
Price Advances
PCLN 653.82 +12.22 +1.90%
AAPL 541.99 +11.30 +2.13%
MDVN 72.91 +8.72 +13.58%
CF 183.00 +7.16 +4.07%
EDC 111.55 +6.66 +6.35%
Percent Declines
ZLTQ 5.66 -0.85 -13.06%
NOR 10.93 -1.38 -11.21%
ZGNX 2.49 -0.30 -10.75%
SIGM 4.91 -0.56 -10.24%
SCEI 2.47 -0.23 -8.52%
Price Declines
AZO 380.50 -3.24 -0.84%
MCD 96.96 -3.22 -3.21%
UVXY 30.51 -2.73 -8.21%
ASPS 61.22 -2.38 -3.73%
WSM 35.62 -2.22 -5.87%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)