Percent Advances
JVA 10.59 +2.74 +34.90%
TAS 2.61 +0.52 +24.88%
QSFT 24.07 +4.67 +24.07%
SWHC 6.95 +1.29 +22.79%
GVP 2.24 +0.41 +22.40%
Price Advances
Y 330.61 +7.30 +2.26%
ISRG 523.83 +6.97 +1.35%
TPCG 41.88 +3.47 +9.03%
FOSL 129.53 +3.31 +2.62%
WLT 62.22 +3.23 +5.48%
Percent Declines
ZGNX 2.02 -0.47 -18.88%
GMCR 52.59 -9.81 -15.72%
OME 7.65 -0.87 -10.21%
HEK 4.78 -0.51 -9.64%
DCTH 3.49 -0.36 -9.35%
Price Declines
GOOG 600.25 -6.89 -1.13%
PCLN 647.45 -6.37 -0.97%
CF 178.73 -4.27 -2.33%
AMZN 184.32 -3.32 -1.77%
WYNN 120.79 -2.60 -2.11%
JVA 10.59 +2.74 +34.90%
TAS 2.61 +0.52 +24.88%
QSFT 24.07 +4.67 +24.07%
SWHC 6.95 +1.29 +22.79%
GVP 2.24 +0.41 +22.40%
Price Advances
Y 330.61 +7.30 +2.26%
ISRG 523.83 +6.97 +1.35%
TPCG 41.88 +3.47 +9.03%
FOSL 129.53 +3.31 +2.62%
WLT 62.22 +3.23 +5.48%
Percent Declines
ZGNX 2.02 -0.47 -18.88%
GMCR 52.59 -9.81 -15.72%
OME 7.65 -0.87 -10.21%
HEK 4.78 -0.51 -9.64%
DCTH 3.49 -0.36 -9.35%
Price Declines
GOOG 600.25 -6.89 -1.13%
PCLN 647.45 -6.37 -0.97%
CF 178.73 -4.27 -2.33%
AMZN 184.32 -3.32 -1.77%
WYNN 120.79 -2.60 -2.11%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)