Percent Advances
BBX 3.63 +1.70 +88.08%
BBXT 30.04 +10.19 +51.34%
OMER 10.22 +2.58 +33.77%
MDS 11.44 +2.45 +27.25%
SALM S 3.88 +0.83 +27.21%
Price Advances
AAPL 568.10 +16.10 +2.92%
GOOG 617.78 +12.63 +2.09%
BBXT 30.04 +10.19 +51.34%
FAS 102.67 +9.44 +10.13%
SNSS 2.63 +0.36 +15.86%
Percent Declines
CCIX 10.35 -2.63 -20.26%
COOL 2.56 -0.41 -13.80%
MEG 5.38 -0.83 -13.37%
ESIC 4.59 -0.59 -11.39%
FAZ 22.20 -2.53 -10.23%
Price Declines
KOLD 113.78 -7.83 -6.44%
UBT 120.41 -4.16 -3.34%
ATK 54.03 3.58 -6.21%
GLD 162.30 -2.77 -1.68%
UVXY 24.16 -2.45 -9.21%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)