Percent Advances
HMNY 4.63 +1.78 +62.46%
ECYT 5.89 +2.17 +58.33%
FSS 5.78 +1.20 +26.20%
PATH 3.97 +0.70 +21.41%
GWRE 30.04 +4.39 +17.12%
Price Advances
AAPL 589.58 +21.48 +3.78%
TMV 84.23 +5.90 +7.53%
CLF 69.50 +4.59 +7.07%
CIT 42.74 +1.99 +4.88%
ROC 52.95 +1.95 +3.82%
Percent Declines
HOGS 8.36 -2.16 -20.53%
OXF 7.23 -1.67 -18.76%
PSUN 2.04 -0.47 -18.73%
XRM 6.77 -1.48 -17.94%
STRL 8.98 -1.30 -12.65%
Price Declines
EDC 110.96 -5.42 -4.66%
BVSN 42.58 -4.92 -10.36%
TMF 54.93 -4.51 -7.59%
GS 120.37 -4.17 -3.35%
USLV 39.57 -4.12 -9.43%







![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_usoz_2.gif)